SpaceKnife stats
Traffic, stars, forks and downloads of DuskXi/SpaceKnife, updated 2026-10-20 (UTC). Detailed traffic report · Data and code
17
Stars
3
Forks
51
Downloads
43
Views, 14 days
374
Clones, 14 days
Last 30 days
| Day (UTC) | Views | Visitors | Clones | Cloners | Stars | Downloads |
|---|---|---|---|---|---|---|
| 2026-10-20 | — | — | — | — | 17 | — |
| 2026-10-19 | 43 | 13 | 374 | 59 | 7 | — |
| 2026-10-18 | 0 | 0 | 0 | 0 | — | — |
| 2026-10-17 | 0 | 0 | 0 | 0 | — | — |
| 2026-10-16 | 0 | 0 | 0 | 0 | — | — |
| 2026-10-15 | 0 | 0 | 0 | 0 | — | — |
| 2026-10-14 | 0 | 0 | 0 | 0 | — | — |
| 2026-10-13 | 0 | 0 | 0 | 0 | — | — |
| 2026-10-12 | 0 | 0 | 0 | 0 | — | — |
| 2026-10-11 | 0 | 0 | 0 | 0 | — | — |
| 2026-10-10 | 0 | 0 | 0 | 0 | — | — |
| 2026-10-09 | 0 | 0 | 0 | 0 | — | — |
| 2026-10-08 | 0 | 0 | 0 | 0 | — | — |
| 2026-10-07 | 0 | 0 | 0 | 0 | — | — |
| 2026-10-06 | 0 | 0 | 0 | 0 | — | — |
| 2026-10-05 | — | — | — | — | — | — |
| 2026-10-04 | — | — | — | — | — | — |
| 2026-10-03 | — | — | — | — | — | — |
| 2026-10-02 | — | — | — | — | — | — |
| 2026-10-01 | — | — | — | — | — | — |
| 2026-09-30 | — | — | — | — | — | — |
| 2026-09-29 | — | — | — | — | — | — |
| 2026-09-28 | — | — | — | — | — | — |
| 2026-09-27 | — | — | — | — | — | — |
| 2026-09-26 | — | — | — | — | — | — |
| 2026-09-25 | — | — | — | — | — | — |
| 2026-09-24 | — | — | — | — | — | — |
| 2026-09-23 | — | — | — | — | — | — |
| 2026-09-22 | — | — | — | — | — | — |
| 2026-09-21 | — | — | — | — | — | — |
Downloads by release
| Release | Downloads | Last 7 days |
|---|---|---|
| v0.3.1 (pre-release) | 36 | 0 |
| v0.3.0 (pre-release) | 15 | 0 |
Downloads by file
| Release | File | Downloads | Last 7 days |
|---|---|---|---|
| v0.3.1 | SpaceKnife-0.3.1-Setup-x64.exe | 13 | 0 |
| v0.3.1 | SpaceKnife-0.3.1-win-x64-portable.zip | 10 | 0 |
| v0.3.1 | SpaceKnife-0.3.1-x86_64.AppImage | 6 | 0 |
| v0.3.1 | SpaceKnife-0.3.1-mac-arm64.dmg | 3 | 0 |
| v0.3.1 | SpaceKnife-0.3.1-linux-x64-portable.tar.gz | 1 | 0 |
| v0.3.1 | SpaceKnife-0.3.1-mac-x64.dmg | 1 | 0 |
| v0.3.1 | spaceknife-0.3.1.x86_64.rpm | 1 | 0 |
| v0.3.1 | spaceknife_0.3.1_amd64.deb | 1 | 0 |
| v0.3.1 | SHA256SUMS.txt ¹ | 3 | 0 |
| v0.3.1 | SHA256SUMS-mac-arm64.txt ¹ | 1 | 0 |
| v0.3.1 | SHA256SUMS-mac-x64.txt ¹ | 1 | 0 |
| v0.3.1 | SHA256SUMS-portable-linux-x64.txt ¹ | 1 | 0 |
| v0.3.1 | SHA256SUMS-portable-win-x64.txt ¹ | 1 | 0 |
| v0.3.0 | SpaceKnife-0.3.0-Setup-x64.exe | 10 | 0 |
| v0.3.0 | SpaceKnife-0.3.0-x86_64.AppImage | 3 | 0 |
| v0.3.0 | spaceknife-0.3.0.x86_64.rpm | 1 | 0 |
| v0.3.0 | spaceknife_0.3.0_amd64.deb | 1 | 0 |
| v0.3.0 | SHA256SUMS.txt ¹ | 2 | 0 |
Referrers (latest 14 days)
| Referrer | Views | Visitors |
|---|---|---|
| github.com | 6 | 5 |
| spaceknife.kaltsit.dev | 2 | 2 |
Popular pages (latest 14 days)
| Page | Views | Visitors |
|---|---|---|
/DuskXi/SpaceKnife/issues/1 | 7 | 4 |
/DuskXi/SpaceKnife | 6 | 6 |
/DuskXi/SpaceKnife/pulls | 6 | 2 |
/DuskXi/SpaceKnife/graphs/traffic | 3 | 1 |
/DuskXi/SpaceKnife/pulse | 3 | 1 |
/DuskXi/SpaceKnife/fork | 2 | 2 |
/DuskXi/SpaceKnife/releases/tag/v0.3.0 | 2 | 2 |
/DuskXi/SpaceKnife/actions | 1 | 1 |
/DuskXi/SpaceKnife/actions/runs/39294239692 | 1 | 1 |
/DuskXi/SpaceKnife/actions/runs/39342151786 | 1 | 1 |
Notes
- Views, visitors, clones, referrers and pages come from GitHub's traffic API, which keeps 14 days; this repo keeps them for good. Days are UTC.
- Clones include GitHub Actions checkouts (SpaceKnife's own CI), so they don't count people.
- Downloads count the installers and archives. ¹ Checksum and .zsync files are fetched by tools: listed, not counted.
- Downloads per day are the change between two daily snapshots, so they start the day after the first one; until there is a week of snapshots, "last 7 days" counts from the first.